Click on Logo to see Photos from Events
VENUE TO BE CONFIRMED FOR 7TH SEPTEMBER SHOW
| Points are awarded 1st place = 3 points 2nd place = 2 points 3rd place = 1 point | ||||||||||||||
| LEADER BOARD FOR LADIES AND GENTS JACKETS | ||||||||||||||
| Leading Lady | 12/04/2008 | 20/07/2008 | 07/09/2008 | Total | Area | Leading Gent | 12/04/2008 | 20/07/2008 | 07/09/2008 | Total | Area | |||
| Kim Bennion | 5 | 5 | 16 | Mark Stubbs | 1 | 7 | 8 | 16 | ||||||
| C Healey | 5 | 5 | Tom Whitaker | 5 | 5 | 16 | ||||||||
| Joanne Whitaker | 4 | 4 | 16 | Paul Barker | 5 | 5 | 15 | Leader out of Area | ||||||
| Kath Kay | 4 | 4 | 24 | leader out of area | John Bullan | 3 | 3 | 17 | ||||||
| Eliz Allison | 3 | 3 | Adam South | 3 | 3 | 21 | ||||||||
| K Fox | 3 | 3 | Terry McDonald | 3 | 3 | 16 | ||||||||
| Shaunie Brooksbank | 3 | 3 | 16 | James Hughes | 3 | 3 | 16 | |||||||
| Laura Stephenson | 3 | 3 | 46 | Mick Potter | 2 | 2 | 23 | |||||||
| Clare Deeley | 2 | 2 | 16 | |||||||||||
| Katie Moult | 2 | 2 | 21 | |||||||||||
| Amanda Cole | 2 | 2 | 23 | |||||||||||
| Louise Redfern | 2 | 2 | 16 | |||||||||||
| Selina Cawkwell | 2 | 2 | ||||||||||||
| Lauren Raynor | 2 | 2 | 21 | |||||||||||
| Tracy Warboys | 2 | 2 | 16 | |||||||||||
| Laura Quick | 1 | 1 | ||||||||||||
| N Wilson | 1 | 1 | ||||||||||||
| C Hannant | 1 | 1 | ||||||||||||
| C Wyld | 1 | 1 | ||||||||||||
| Amanda Cole | 1 | 1 | ||||||||||||
| Debbie Clark | 1 | 1 | ||||||||||||
The Winners receive a Shires Storm-Cheeta Rug .
| LEADER BOARD FOR RUGS | ||||||||||
| Mare leader board | 13/04/2008 | 20/07/2008 | 07/09/2008 | Total | Gelding/Stallion | 13/04/2008 | 20/07/2008 | 07/09/2008 | total | |
| Never Dull | 4 | 4 | Bio Force | 1 | ||||||